Product | PCI Express* | PCI Speed | Core Speed | SAS/SATA Ports | Memory Type | Max Memory | Status | Resources |
IOP348 | x8 PCIe | x8 PCI-E to 133 MHz PCI-X | 1.2GHz | 8 | 533MHz 32/64-bit DDR-II SDRAM | 4 GB | Please inquire with your Intel Field rep. For New Designs | Docs |
IOP342 | x8 PCIe | x8 PCI-E to 133 MHz PCI-X | 1.2GHz | N/A | 533MHz 32/64-bit DDR-II SDRAM | 4 GB | Active | Docs Dev Kit |
IOP341 | x8 PCIe | x8 PCI-E to 133 MHz PCI-X | 1.2GHz | N/A | 533MHz 32/64-bit DDR-II SDRAM | 4 GB | Active | Docs Dev Kit |
IOP333 | x8 PCIe | x8 PCI-E to 133 MHz PCI-X | 800 MHz | N/A | 333-400MHz 32/64-bit DDR SDRAM | 2 GB (DDR); 1 GB (DDRII) | Not Recommended For New Designs | Docs Dev Kit |
IOP332 | x8 PCIe | x8 PCI-E to 133 MHz PCI-X | 800 MHz | N/A | 333-400MHz 32/64-bit DDR SDRAM | 2 GB (DDR) | Not Recommended For New Designs | Docs |
IOP331 | 133 MHz PCI-X | 800 MHz | N/A | 333-400MHz 32/64-bit DDR SDRAM | 2 GB (DDR); 1 GB (DDRII) | Not Recommended for New Designs | Docs Dev Kit | |
IOP321 | 133 MHz PCI-X | 600 MHz | N/A | 200MHz DDR SDRAM | 1 GB | Not Recommended For New Designs | Docs Dev Kit | |
IOP315 | 133 MHz PCI-X | 733 MHz | N/A | 32/64-bit SRAM | 12 GB | Not Recommended For New Designs | Docs Dev Kit | |
IOP310 | 66 MHz | 733 MHz | N/A | 100MHz 64-bit SDRAM | 12 GB | Not Recommended For New Designs | Docs Dev Kit | |
80219 | 133 MHz PCI-X | 600 MHz | N/A | 200MHz DDR SDRAM | 1 GB | Not Recommended For New Designs | Docs Dev Kit |
Features and Benefits |
Features | Benefits |
Intelligent I/O Processor | Offloads I/O processing functions, such as I/O interrupt processing and parity calculations, from the CPU. This allows the CPU to streamline application processing and to use other system resources, such as the system bus and memory, more effectively. |
On-chip Cache | Improves data throughput by reducing external bus traffic. |
Parallel Transaction Capabilities | Eliminates the need to use expensive proprietary controllers to handle parallel transactions and compression algorithms. |
Single-chip design | Provides smaller packaging, simplified design, and board space cost savings. Full system-on-a-chip validation. |
Comprehensive set of development tools | Faster time-to-market. A complete range of compilers, debuggers, commercial and open source operating systems are available from multiple vendors. A cross referenced list for each processor is available |
Post a Comment